CHARDONNAY | |
AUSTRALIA | |
MORNINGTON PENINSULA, VIC | |
| Allies, 2009 | $47 |
| Ocean Eight ‘Verve’, 2008 | $65 |
| Kooyong ‘Estate’, 2007 | $72 |
| Yabby Lake, 2007 | $76 |
| Scorpo, 2007 | $72 |
| Garagiste, 2007 | $82 |
YARRA VALLEY, VIC | |
| Serrat ‘Close Planted’, 2008 | $58 |
| Over the Shoulder, 2007 | $35 |
| Punt Road, 2007 | $38 |
| Yering Station, 2006 | $44 |
| Mount Mary, 1990 | $295 |
| Oakridge Estate, 2008 | $55 |
| Oakridge Estate ‘864′, 2008 | $112 |
GIPPSLAND, VIC | |
| Shadowfax, 2008 | $92 |
MACEDON RANGES, VIC | |
| Shadowfax, 2008 | $92 |
| Curly Flat, 2006 | $85 |
| Bindi ‘Composition’, 2008 | $90 |
| Bindi ‘Quartz’, 2006 | $160 |
GEELONG, VIC | |
| Paradise IV, 2008 | $82 |
| Bannockburn, 2007 | $92 |
BEECHWORTH, VIC | |
| Giaconda ‘Nantua les Deux’, 2008 – Chardonnay/Roussanne | $100 |
| Giaconda ‘Estate Vineyard’, 2006 | $225 |
| Giaconda ‘Estate Vineyard’, 2005 | $220 |
| Giaconda ‘Estate Vineyard’, 1999 | $310 |
| Giaconda ‘Estate Vineyard’, 1998 | $310 |
| Giaconda ‘Estate Vineyard’, 1997 | $350 |
| Giaconda ‘Estate Vineyard’, 1996 | $365 |
| Giaconda ‘Estate Vineyard’, 1994 | $320 |
| Giaconda ‘Estate Vineyard’, 1993 | $310 |
TASMANIA | |
| Delamere, 2008 | $52 |
ADELAIDE HILLS, SA | |
| Penfolds ‘Yattarna’, 2000 | $235 |
MULTI REGIONAL | |
| Shadowfax, 2008 – VIC | $58 |
| Penfolds ‘Yattarna’, 1999 – SA | $235 |
MUDGEE, NSW | |
| Robert Oatley, 2008 | $44 |
MARGARET RIVER, WA | |
| Voyager Estate, 2006 | $70 |
| Leeuwin Estate ‘Art Series’, 2000 | $290 |
| Leeuwin Estate ‘Art Series’, 1999 | $270 |
| Leeuwin Estate ‘Art Series’, 1995 | $340 |
NEW ZEALAND | |
HAWKES BAY | |
| Craggy Range ‘Gimblett Gravels’, 2008 | $78 |
WAIPARA | |
| Mountford, 2001 | $128 |
CENTRAL OTAGO | |
| Mt. Difficulty, 2008 | $65 |
U.S.A. | |
SANTA CRUZ, CALIFORNIA | |
| Ridge Santa Cruz, 1996 | $150 |